| Year | Application | Axle | Drilled Discs Pair | Price |
| 90-00 | Integra (except Type R) | Front | FD00006 | $299.00/ $199.33US |
| 90-00 | Integra (except Type R) | Rear | RD00007 | $220.00/ $146.67US |
| 97-00 | Integra Type R | Front | FD00022 | $376.43/ $250.95US |
| 91-95 | Legend (except 94-95 GS) | Front | FD00022 | |
| 96-01 | Audi A4 | Front | FD00045 | $470.93/ $313.95US |
| 95-00 | Audi A6 (except quattro) | Front | FD00045 | $470.93/ $313.95US |
| 11/91-99 | BMW 318i/is, 323/325/328 | Front | FD00043 | $360.68/ $240.45US |
| 11/91-99 | BMW 318i/is, 323/325/328 | Rear | RD00017 | $266.18/ $177.45US |
| 99-00 | BMW 323i/is (E46) | Front | FD00043 | $360.68/ $240.45US |
| 99-00 | BMW 325/328 (E46) | Front | FD00040 | $360.68/ $240.45US |
| 90-97 | Honda Accord (Sedan/Coupe) | Front | FD00005 | $281.93/ $187.95US |
| 90-97 | Honda Accord (Sedan/Coupe) | Rear | RD00006 | $281.93/ $187.95US |
| 93-01 | Honda Civic (DX/LX/CX) | Front | FD00004 | $266.18/ $177.45US |
| 93-01 | Honda Civic (EX/Si) | Front | FD00006 | $297.68/ $198.45US |
| 97-99 | Honda CRV | Front | FD00022 | $376.43/ $250.95US |
| 97-01 | Honda Prelude | Front | FD00022 | $376.43/ $250.95US |
| 5/92-98 | VW Golf GL, Jetta GL | Front | FD00001 | $313.43/ $208.95US |
| 8/95-98 | VW Golf VR6, Jetta VR6 | Front | FD00010 | $360.68/ $240.45US |
| 8/95-98 | VW Golf VR6, Jetta VR6 | Rear | RD00002 | $297.68/ $198.45US |
** Other applications not in the list, please phone 604-232-3396 or email hopefungautoparts@hotmail.com for details. Thanks


| Brembo Drilled Rotors |