Zimmermann Cross Drilled Rotor (Made in Germany)
| Year | Application | Axle | Parts Number | Price (each) |
| Audi | ||||
|
1996-2001 |
B5 Audi A4 1.8T/ 2.8 (included quattro) 288 x 25mm | Front | 100 1216 50 ZE | $142.40 |
| 1996-2001 | B5 Audi A4 1.8T/2.8 2WD 245 x 10mm | Rear | 100 1229 50 ZE | $118.70 |
| 1996-2001 | B5 Audi A4 1.8T/2.8 quattro 245 x 10mm | Rear | 100 1232 50 ZE | $112.70 |
| 1995-2001 | A6 2.8 (included quattro) 288 x 25mm | Front | 100 1216 50 ZE | $142.40 |
| 1995-2001 | A6 2.8 2WD 245x10mm | Rear | 100 1217 50 ZE | $99.10 |
| 1995-10/97 | A6 2.8 quattro 245x10mm | Rear | 100 1217 50 ZE | $99.10 |
| 10/97- 2001 | A6 2.8 quattro 245x10mm | Rear | 100 1237 50 ZE | $99.10 |
|
2000- 2004 |
TT Coupe 312 x 25mm | Front | 100 1240 50 ZE | $158.40 |
| 2000-2004 | TT Coupe 232 x 9mm - 2WD | Rear | 100 1236 50 ZE | $96.90 |
| 2000-2004 | TT Coupe 232 x 9mm - quattro | Rear | 100 1248 50 ZE | $99.10 |
|
BMW |
||||
| 1992-1998 | E36 3 Series Vented (except M3, 318ti) | Front | 150 1269 50 ZE | $191.80 |
| 1992-1998 | E36 3 Series | Rear | 150 1270 50 ZE | $158.40 |
| 1997-2000 | E46 323i, ci (sedan, coupe) | Front | 150 1269 50 ZE | $191.80 |
| 1997-2000 | E46 323i, ci (convertible, wagon), 328i, ci | Front | 150 1288 50 ZE | $205.70 |
| 1997-2000 | E46 328i, ci | Rear | 150 1289 50 ZE | $211.80 |
| 1991-1995 | E34 525i, 530i, 535i | Front | 150 1264 50 ZE | $227.60 |
| 1991-1995 | E34 525i, 530i, 535i | Rear | 150 1267 50 ZE | $166.20 |
| VW | ||||
| 1990-1993 | B3 Passat (4 cyls) | Front | 600 1597 50 ZE | $108.90 |
| 1990-1993 | B3 Passat (4 cyls) | Rear | 600 1599 50 ZE | $118.70 |
| 1993-1998 | MK3 Golf, Jetta (4 cyls) Vented | Front | 600 1597 50 ZE | $108.90 |
| 1993-1998 | MK3 Golf, Jetta (4 cyls) | Rear | 600 1599 50 ZE | $118.70 |
| 1993- 07/95 | MK3 Golf, Jetta, B4Passat (VR6) 280X 22mm | Front | 600 1606 50 ZE | $148.50 |
| 1993-1998 | MK3 Golf, Jetta, B4 Passat (VR6) 226 x 10mm | Rear | 600 3201 50 ZE | $118.70 |
| 08/95- 1998 | MK3 Golf, Jetta, B4 Passat (VR6) 288 x 25mm | Front | 600 3202 50 ZE | $148.50 |
| 09/97- 07/98 | B5 Passat 282 x 25mm | Front | 600 3208 50 ZE | $142.40 |
| 08/98+ | Passat 288 x 25mm | Front | 100 1216 50 ZE | $142.40 |
| 09/97+ | B5 and B5.5 Passat 245 x 10mm | Rear | 100 1217 50 ZE | $99.10 |
| 1998-2004 | MK4 Golf, Jetta, New Beetle (2.0 and TDi) 280 x 22mm | Front | 100 1234 50 ZE | $134.60 |
| 1998-2004 | MK4 Golf, Jetta, New Beetle (1.8T and V6) 288 x 25mm | Front | 100 1235 50 ZE | $140.50 |
| 1998-2004 | MK4 Golf, Jetta, New Beetle (all model) 232 x 9mm | Rear | 100 1236 50 ZE | $96.90 |
604-715-0686
Any rotors not in above listed, please email or phone for informations. Thanks