Ball Joint |
Model |
Description | Parts No. | List | Net |
240/260, w/PS, 79-91, "TRW" | Ball Joint--RH | 274119 | $90.50 | $54.00 |
240/260, w/PS, 79-91, "TRW" | Ball Joint--LH | 274118 | $90.50 | $54.00 |
700/940/960 >94, "TRW" | Ball Joint | 270477 | $81.48 | $54.00 |
240/260, w/PS, 79-91, "Meyle" | Ball Joint--RH | 274119 | $90.50 | $45.40 |
240/260, w/PS, 79-91, "Meyle" | Ball Joint--LH | 274118 | $90.50 | $45.40 |
850, LH & RH, 93 | Ball Joint | 271591 | $76.85 | $57.00 |
850/70, RH, Old Style | Ball Joint w/Control Arm | 8628496 | $259.00 | $207.20 |
850/70, LH, Old Style | Ball Joint w/Control Arm | 8628495 | $259.00 | $207.20 |
850/70, RH, New Style | Ball Joint w/Control Arm | 8628498 | $259.00 | $207.20 |
850/70, LH, New Style | Ball Joint w/Control Arm | 8628497 | $259.00 | $207.20 |
Control Arm Bearing |
Model | Description | Parts No. | List | Net |
200 Series, Front | Front Control Arm Bushing | 1205825 | $26.70 | $14.00 |
200 Series, Rear--LH | Front Control Arm Bushing | 1359812 | $37.18 | $17.00 |
200 Series, Rear--RH |
Front Control Arm Bushing |
1273778 | $37.18 | $17.00 |
700/900 | Front Control Arm Bushing | 1273235 | $44.22 | $17.00 |
Front Wheel Bearing & Hub |
Model | Description | Parts No. | List | Net |
240 7/81>, 740 >87 | Front Wheel Bearing (Inner) | 183576/7 | $53.43 | $20.00 |
240 7/81>, 740 >87 | Front Wheel Bearing (Outer) | 1387690/1 | $45.74 | $30.00 |
700/900, w/o ABS, 88> | Front Wheel Bearing & Hub | 271643 | $301.00 | $260.70 |
700, w/ABS, 1988 | Front Wheel Bearing & Hub | 271645 | $354.00 | $306.79 |
700/900, w/ABS, 1989> | Front Wheel Bearing & Hub | 271644 | $349.00 | $306.79 |
850, 4 bolt, >1993 | Front Wheel Bearing & Hub | 271589 | $238.00 | $226.49 |
850/70, 5 bolt | Front Wheel Bearing & Hub | 274181 | $278.00 | $247.08 |
Tie Rod |
Model | Description | Parts No. | List | Net |
700, >88, CAM | Tie Rod (Inner) | 1359347 | $116.00 | $42.00 |
700/940 89>, 960 >94, CAM | Tie Rod (Inner) | 9140504 | $172.00 | $48.00 |
700/940 89>, 960 >94, ZF | Tie Rod (Inner) | 271389 | $245.00 | $43.32 |
850/70 |
Tie Rod (Inner) |
3546266 | $105.00 | $84.00 |
All 200/700/940, 960 >94, | Tie Rod End | 3516944 | $52.97 | $26.00 |
850/70, 960/90 95>, Right | Tie Rod End | 271599 | $64.52 | $37.58 |
850/70, 960/90 95>, Left | Tie Rod End | 271598 | $64.52 | $37.58 |
CV Boot Kit |
Model | Description | Parts No. | List | Net |
850/70, Non-Turbo | CV Boot Kit (Outer) | 271648 | $91.50 | $25.00 |
850/70, Non-Turbo, M/T onlt | CV Boot Kit (Inner) | 271649 | $68.20 | $25.00 |
850/70, Turbo & AWD | CV Boot Kit (Outer) | 271826 | $85.65 | $30.00 |
850/70, Turbo & AWD, M/T only | CV Boot Kit (Inner) | 271827 | $85.65 | $30.00 |